Size Guide
Full Fit Measurement
Use this as a general reference guide — sizing may vary slightly.
US Size Conversion
| SIZE | TOP (US) | BOTTOM (US) |
|---|---|---|
| S | 4–6 | 28 |
| M | 8–10 | 30 |
| L | 12–14 | 32 |
| XL | 16–18 | 34 |
| XXL | 20 | 36 |
| 3XL | 22 | 38 |
| 4XL | 24 | 40 |
| 5XL | 26 | 42 |
| 6XL | 28 | 44 |
Top (Shirt) Measurements
| SIZE | CHEST | WAIST | HIP | SHOULDER |
|---|---|---|---|---|
| S | 34 | 28 | 36 | 14 |
| M | 36 | 30 | 38 | 14.5 |
| L | 38 | 32 | 40 | 15 |
| XL | 40 | 34 | 42 | 15.5 |
| XXL | 42 | 36 | 44 | 16 |
| 3XL | 44 | 38 | 46 | 16.5 |
| 4XL | 46 | 40 | 48 | 17 |
| 5XL | 48 | 42 | 50 | 17.5 |
| 6XL | 50 | 44 | 52 | 18 |
Bottom (Pants) Measurements
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| S | 28 | 36 | 14 |
| M | 30 | 38 | 14.5 |
| L | 32 | 40 | 15 |
| XL | 34 | 42 | 15.5 |
| XXL | 36 | 44 | 16 |
| 3XL | 38 | 46 | 16.5 |
| 4XL | 40 | 48 | 17 |
| 5XL | 42 | 50 | 17.5 |
| 6XL | 44 | 52 | 18 |
Dupattas
| STYLE | SIZE |
|---|---|
| Regular | 90×36 |
| Chiffon/Net | 90×32 |
| Heavy Work | 88×38 |
| Cotton | 92×36 |
| Stole | 70×28 |
| Extra Long | 100×40 |
Measurement Reference Diagram
Please note: This illustration is a visual guide for reference only and may not be perfectly accurate to scale or final product design.
How to Measure
Use the illustration above to compare your body measurements. Make sure to measure on bare skin or tight-fitted clothing for the most accurate results.
Bust / Chest
Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
Waist
Measure around the narrowest part of your waist — usually around your belly button.
Hips
Measure around the fullest part of your hips and bum.
Length
Refer to the illustration below for garment length. Measure from the top of your shoulder down to where you want the piece to sit.
Fit Tip
If you're between sizes, choose the larger size for a relaxed fit or the smaller size for a more fitted look.